- Written by FFIWA_webmaster
- Published: 24 Mar 2020
Past winners of the "HAWKER SIDDELEY TROPHY" - State Champions
Year | Boat | Sail | Helmsman | Crew | Venue | Host Club |
2024 | Best Foot Forward | 4105 | N Jerwood | B Sheridan | Perth | RFBYC |
2023 | Neffarious | 3809 | L Elliott | P Mudford | Esperance | EBYC |
2022 | Reliance 4K | 4000 | N Jerwood | B Sheridan | Perth | SoPYC |
2021 | Ineffable | 3986 | N Jerwood | B Sheridan | Geraldton | GYC |
2020 | Ineffable | 3986 | N Jerwood | B Sheridan | Fremantle | RFBYC/FSC |
2019 | Ineffable | 3986 | N Jerwood | B Sheridan | Esperance | EBYC |
2018 | Ineffable | 3986 | N Jerwood | J Jerwood | Perth | SoPYC |
2017 | El Toro | 3933 | G Alderson | D McAullay | Geraldton | GYC |
2016 | El Toro | 3933 | G Alderson | D McAullay | Fremantle | RFBYC/RPYC |
2015 | Ineffable | 3986 | N Jerwood | J Jerwood | Esperance | EBYC |
2014 | Ineffable | 3986 | N Jerwood | J Jerwood | Perth | SoPYC |
2013 | Ineffable | 3986 | N Jerwood | J Jerwood | Geraldton | GYC |
2012 | El Toro | 3933 | G Alderson | D McAullay | Perth | RFBYC |
2011 | El Toro | 3933 | G Alderson | D McAullay | Esperance | EBYC |
2010 | El Toro | 3933 | G Alderson | D McAullay | Geraldton | GYC |
2009 | 16 | 3781 | D Tucker | M Summers | Perth | SoPYC |
2008 | No Bull | 3833 | G Alderson | D McAullay | Perth | RFBYC |
2007 | No Bull | 3833 | G Alderson | D McAullay | Esperance | EBYC |
2006 | 16 | 3781 | R Beurteaux | C O'Keefe | Perth | SoPYC |
2005 | Fast Lane | 3719 | J Wilson | N Hancock | Geraldton | GYC |
2004 | Southern Star | 3767 | G Alderson | D McAullay | Fremantle | RFBYC/RPYC |
2003 | Spot the Difference | 3743 | N Jerwood | J Jerwood | Bunbury | KBSC |
2002 | Spot the Difference | 3743 | N Jerwood | J Jerwood | Esperance | EBYC |
2001 | Escalator | 3670 | G Porter | N Jerwood | Perth | SoPYC |
2000 | Crash Test Dummies | 3582 | G Alderson | D McAullay | Geraldton | GYC |
1999 | Occasional Course Language | 3669 | G Alderson | A Harry | Perth | RFBYC |
1998 | Affrodisiac | 3619 | R Packer | P Mudford | Esperance | EBYC |
1997 | Crucial Moment | 3224 | G Lillingston | E Repsevicius | Esperance | EBYC |
1996 | Crucial Moment | 3224 | G Lillingston | E Repsevicius | Perth | RFBYC |
1995 | Ffiddle Dee Dee | 3095 | G Lillingston | E Repsevicius | Perth | RFBYC |
1994 | Glamorous | 3493 | G Alderson | M Thomas | Perth | RFBYC |
1993 | Ffiddle Dee Dee | 3095 | G Lillingston | M Rochow | Esperance | EBYC |
1992 | Ffiddle Dee Dee | 3095 | G Lillingston | M Green | Perth | RFBYC |
1991 | Bricklanding | 3056 | P Gunzburg | J Roberson | Perth | RFBYC |
1990 | Just Add Water | 3058 | G Alderson | J Foster | Geraldton | GYC |
1989 | Just Add Water | 3058 | G Alderson | W Miller | Perth | RFBYC |
1988 | Streaker | 3064 | J Cassidy | A Parslow | Perth | RFBYC |
1987 | Ruff-E-Nuff | 2355 | G Lillingston | M Green | Albany | PRSC |
1986 | Gazelle V | 2904 | G Black | J Anderson | Esperance | EBYC |
1985 | Esjay | 1714 | M McKenzie | G Lillingston | Geraldton | GYC |
1984 | Esjay | 1714 | G Lillingston | M McKenzie | Perth | RFBYC |
1983 | Ginger | 2384 | S Battley | M Hood | Perth | RFBYC |
1982 | Esjay | 1714 | G Lillingston | M McKenzie | Albany | PRSC |
1981 | Esjay | 1714 | G Lillingston | S Battley | Esperance | EBYC |
1980 | Eljay | 1714 | G Lillingston | B Thornlie | Perth | RFBYC |
1979 | Eljay | 1714 | G Lillingston | D Russel | Esperance | EBYC |
1978 | Eljay | 1714 | G Lillingston | B Thornlie | Esperance | EBYC |
1977 | Arabesque | 1719 | G Totterdell | S Gomme | Perth | RFBYC |
1976 | Owl & the Pussycat | 1712 | G Black | I Ritchie | Esperance | EBYC |
1975 | Ssnap | 1701 | N Blumann | R Fitzharding | Perth | RFBYC |
1974 | Scaramouche | 861 | H Bell | A Shepherd | Perth | RFBYC |
1973 | Shiraz II | 1210 | J Galvin | J Galvin | Perth | RFBYC |
1972 | Snap | 1138 | N Blumann | K Edwards | Esperance | EBYC |
1971 | Shiraz II | 1210 | J Galvin | J Galvin | Perth | RFBYC |
1970 | Snap | 1138 | N Blumann | K Edwards | Perth | RFBYC |
1969 | Ffelice | 929 | J Harvey | G Caldow | Perth | RFBYC |
1968 | Southern Cross | 735 | J Vincent | Perth | RFBYC | |
1967 | Saba | 863 | A Tregonning | Perth | RFBYC | |
1966 | Scaramouche | 861 | JR duP Rousset | Perth | RFBYC | |
1965 | Southern Cross | 735 | J Vincent | Perth | RFBYC | |
1964 | Sheba | 396 | A Tregonning | Perth | RFBYC | |
1963 | Ffiona | 642 | P Brownbill | Perth | RFBYC |
Comments Off on State Champions – Open