- Written by FFIWA_webmaster
- Published: 14 Oct 2014
Name | Boat | Club | Year |
John "Tally" Hobbs | Serena - RF 126 | RFBYC | |
Alec Tregonning | Sheba - AUS 369 | RFBYC | |
John Anderson | RFBYC | ||
Geoff Black | RFBYC | ||
Nils Blumann | The Last Won - AUS 3766 | EBYC | |
John Harvey | RFBYC | ||
Dick Kernot | RFBYC | ||
Graham Lillingston | Escalator - AUS 3670 | SoPYC | |
Bruce McGeorge | Play Time - AUS 3809 | RFBYC | |
Ian McKendrick | RFBYC | ||
Ray Sebo | Reliance 17 - AUS 3572 | RFBYC | |
Tony Wood | RFBYC | ||
David Reynolds | Savoir Ffaire - AUS 3258 | GYC | 2008 |
Grant Alderson | El Toro - AUS 3933 | RFBYC | 2008 |
John Wilson | Ffast Lane 4 - AUS 3989 | RFBYC/SoPYC | 2012 |
David Swan | Changing Lanes - AUS 3797 | EBYC | 2015 |
Peter Mudford | Neffarious - AUS 3809 | RFBYC | 2021 |
Peter Barblett | Glamour Buoys - AUS 3992 | RFBYC | 2022 |
Comments Off on Life members