State Champions – Silver
Past Winners of the “SERENA TROPHY” – Silver Division
| Year | Boat | Sail | Helmsman | Crew | Venue | Host Club |
| 2025 | Down Under | 3256 | H Miller | B McIntosh | Geraldton | GYC |
| 2024 | Down Under | 3256 | H Miller | B McIntosh | Perth | RFBYC |
| 2023 | No Competitors | Esperance | EBYC | |||
| 2022 | No Competitors | Perth | SoPYC | |||
| 2021 | No Competitors | Geraldton | GYC | |||
| 2020 | No Competitors | Fremantle | RFBYC/FSC | |||
| 2019 | Eagle Eye | 3259 | T Newby | L Fallows | Esperance | EBYC |
| 2018 | Ffoenix | 3057 | J Lyus | R Warren | Perth | SoPYC |
| 2017 | Savoir-Ffaire | 3258 | P Groom | J Muscio | Geraldton | GYC |
| 2016 | Eagle Eye | 3259 | K Dawes | R Dawes | Fremantle | RFBYC/RPYC |
| 2015 | Eagle Eye | 3259 | K Dawes | R Dawes | Esperance | EBYC |
| 2014 | Vengeance | 3010 | S Paisley | N Paisley | Perth | SoPYC |
| 2013 | Fiddle De Dee | 3095 | A Semple | J Muscio | Geraldton | GYC |
| 2012 | Crucial Moments | 3224 | H Heimans | A Sharpe | Perth | RFBYC |
| 2011 | Clapped Out Toy Boys | 3312 | M Latham | A Pugh | Esperance | EBYC |
| 2010 | Fiddle De Dee | 3095 | A Semple | L Greeve | Geraldton | GYC |
| 2009 | Crucial Moments | 3224 | H Heimans | D Cowie | Perth | SoPYC |
| 2008 | Fiddle De Dee | 3095 | A Semple | D Reynolds | Perth | RFBYC |
| 2007 | Fiddle De Dee | 3095 | A Semple | M Hadley | Esperance | EBYC |
| 2006 | Amigo Diablo | K Swinton | A Martin | Perth | SoPYC | |
| 2005 | Gazelle IV | P Rooke | C Fletcher | Geraldton | GYC | |
| 2004 | Alzheimers Express | 3097 | L Tasker | B Sharpe | Fremantle | RFBYC/RPYC |
| 2003 | Ffoenix | 3057 | J Crosby | G Lillingston | Bunbury | KBSC |
| 2002 | Stress Free Zone | 3063 | P Burtenshaw | P Stead | Esperance | EBYC |
| 2001 | Ffoenix | 3057 | J Crosby | J Furnell | Perth | SoPYC |
| 2000 | Ffoenix | 3057 | J Crosby | S Andrews | Geraldton | GYC |
